loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TBO Tek Apr 30, 2025 385.59 5.52 4.68
Equity-Zinka Logistics Apr 30, 2025 380.28 5.45 0.41
Reverse Repo-TREPS Apr 30, 2025 370.06 5.30 42.23
Equity-PB Fintech. Apr 30, 2025 335.27 4.80 -17.71
Equity-Lupin Apr 30, 2025 327.56 4.69 27.88
Equity-Route Mobile Apr 30, 2025 320.12 4.58 2.01
Equity-Firstsour.Solu. Apr 30, 2025 274.25 3.93 0.13
Equity-Happiest Minds Apr 30, 2025 269.48 3.86 -4.16
Equity-Info Edg.(India) Apr 30, 2025 262.26 3.76 -1.56
Equity-Abbott India Apr 30, 2025 258.01 3.70 -2.39
Equity-Tata Motors Apr 30, 2025 246.29 3.53 27.11
Equity-Sun Pharma.Inds. Apr 30, 2025 240.43 3.44 5.63
Equity-Nazara Technolo. Apr 30, 2025 228.20 3.27 7.36
Equity-FSN E-Commerce Apr 30, 2025 218.32 3.13 8.54
Equity-Honeywell Auto Apr 30, 2025 195.89 2.81 2.48
Equity-Indiamart Inter. Apr 30, 2025 178.13 2.55 8.31
Equity-Pfizer Apr 30, 2025 173.65 2.49 7.20
Equity-Eternal Ltd Apr 30, 2025 166.43 2.38 -30.71
Equity-Sona BLW Precis. Apr 30, 2025 158.65 2.27 4.33
Equity-Hexaware Tech. Apr 30, 2025 152.48 2.18 -0.18
Equity-Thermax Apr 30, 2025 150.08 2.15 -9.93
Equity-NIIT Learning Apr 30, 2025 146.62 2.10 -9.72
Equity-Bajaj Finance Apr 30, 2025 142.47 2.04 -3.48
Equity-Brainbees Solut. Apr 30, 2025 141.55 2.03 25.64
Equity-Team Lease Serv. Apr 30, 2025 129.92 1.86 7.35
Equity-Bajaj Finserv Apr 30, 2025 126.85 1.82 -2.78
Equity-Grindwell Norton Apr 30, 2025 115.35 1.65 -0.62
Equity-Indegene Apr 30, 2025 114.41 1.64 -5.32
Equity-Hero Motocorp Apr 30, 2025 114.82 1.64 0.00
Equity-Home First Finan Apr 30, 2025 105.72 1.51 21.21
Equity-Go Digit General Apr 30, 2025 86.51 1.24 -1.28
T Bills-TBILL-91D Apr 30, 2025 79.09 1.13 76.25
Equity-Laurus Labs Apr 30, 2025 76.24 1.09 -1.56
Equity-M & M Apr 30, 2025 73.62 1.05 -57.60
Equity-LTIMindtree Apr 30, 2025 63.22 0.91 2.12
Equity-Bajaj Auto Apr 30, 2025 56.21 0.81 1.92
Equity-Rainbow Child. Apr 30, 2025 45.79 0.66 -1.43
Net CA & Others-Net CA & Others Apr 30, 2025 27.08 0.37 -40.59
Equity-AIA Engineering Apr 30, 2025 14.32 0.21 -4.71
Equity-Timken India Apr 30, 2025 12.26 0.18 -10.84
Equity-Gland Pharma Apr 30, 2025 7.76 0.11 -12.08
Derivatives-Margin amount for Derivative Apr 30, 2025 6.00 0.09 -76.00
T Bills-TBILL-182D Apr 30, 2025 4.97 0.07 0.58